Frese OPTIMA Compact DN10-DN32
Male/Male (excl. modulating actuator)
1200C, PN25, DZR (Couplings for OPTIMA Compact on page 24)
Category Frese no. Dimension Stroke Maximum flow Price
DN l/h
G 53-1300 10 Low flow 2.5 30 - 200 22.40
G 53-1309 10 Low flow 5.0 65 - 370 22.40
G 53-1302 15 Low flow 2.5 30 - 200 25.70
G 53-1310 15 Low flow 5.0 65 - 370 25.70
G 53-1304 15 High flow 2.5 100 - 575 25.70
G 53-1312 20 High flow 2.5 100 - 575 29.90
G 53-1308 20 High flow 5.0 220 - 1330 29.90
G 53-1313 25 5.5 600 - 3600 41.80
G 53-1314 32 5.5 550 - 4000 47.10
Male/Male with 1” P/T plugs (excl. modulating actuator)
1200C, PN25, DZR (Couplings for OPTIMA Compact on page 24)
Category Frese no. Dimension Stroke Maximum flow Price
DN l/h
G 53-1320 10 Low flow 2.5 30 - 200 25.70
G 53-1329 10 Low flow 5.0 65 - 370 25.70
G 53-1322 15 Low flow 2.5 30 - 200 28.50
G 53-1330 15 Low flow 5.0 65 - 370 28.50
G 53-1324 15 High flow 2.5 100 - 575 28.50
G 53-1332 20 High flow 2.5 100 - 575 33.20
G 53-1328 20 High flow 5.0 220 - 1330 33.20
G 53-1333 25 5.5 600 - 3600 43.90
G 53-1334 32 5.5 550 - 4000 49.20
Female/Female (excl. modulating actuator)
1200C, PN25, DZR
Category Frese no. Dimension Stroke Maximum flow Price
DN l/h
G 53-1342 15 Low flow 2.5 30 - 200 27.10
G 53-1350 15 Low flow 5.0 65 - 370 27.10
G 53-1344 15 High flow 2.5 100 - 575 27.10
G 53-1352 20 High flow 2.5 100 - 575 31.70
G 53-1348 20 High flow 5.0 220 - 1330 31.70
G 53-1353 25 5.5 600 - 3600 42.60
G 53-1354 32 5.5 550 - 4000 47.60
Female/Female with 1” P/T plugs (excl. modulating actuator)
1200C, PN25, DZR
Category Frese no. Dimension Stroke Maximum flow Price
DN l/h
G 53-1362 15 Low flow 2.5 30 - 200 30.00
G 53-1370 15 Low flow 5.0 65 - 370 30.00
G 53-1364 15 High flow 2.5 100 - 575 30.00
G 53-1372 20 High flow 2.5 100 - 575 34.70
G 53-1368 20 High flow 5.0 220 - 1330 34.70
G 53-1373 25 5.5 600 - 3600 44.70
G 53-1374 32 5.5 550 - 4000 49.70